GAIL (India) Limited, a Maharatna PSU, invites applications from Indian Nationals for filling up post and category wise vacancies of Non-Executives indicated in Table-I below for GAIL, Pata.
| POSTS IN GRADE S-3 IN PAY SCALE OF RS. 12500 – 33000 |
| Post | UR | SC | ST | OBC (NCL) | Total |
| TECHNICIAN (MECHANICAL) | 1 | 1 | - | 1 | 3 |
| TECHNICIAN (ELECTRICAL) | 1 | 1 | - | 2 | 4 |
| OPERATOR (CHEMICAL) | - | 6 | - | - | 6 |
| TECHNICIAN (INSTRUMENTATION) | 1 | 1 | - | 1 | 3 |
| ASSISTANT (STORES & PURCHASE) | - | 1 | - | 6 | 7 |
| ASSISTANT (HUMAN RESOURCES) | - | 1 | - | 2 | 3 |
| ACCOUNTS ASSISTANT | - | 1 | - | 2 | 3 |
| TOTAL | 3 | 12 | - | 14 | 29 |
| POSTS IN GRADE S-5 IN PAY SCALE OF RS. 14500 – 36000 |
| Post | UR | SC | ST | OBC (NCL) | Total |
| FOREMAN (MECHANICAL) | 3 | - | - | - | 3 |
| FOREMAN (ELECTRICAL) | 2 | - | - | 1 | 3 |
| FOREMAN (CHEMICAL) | 4 | 1 | - | 1 | 6 |
| FOREMAN (INSTRUMENTATION) | 2 | 1 | - | - | 3 |
| FOREMAN (CIVIL) | 1 | - | - | - | 1 |
| JUNIOR SUPERINTENDENT (HR) | - | 1 | - | 1 | 2 |
| JUNIOR ACCOUNTANT | 3 | - | - | 1 | 4 |
| TOTAL | 15 | 3 | - | 4 | 22 |
|
No comments:
Post a Comment