ENTRANCE TEST RESULTS OF
POST M.Sc. DIPLOMA IN RADIOLOGICAL PHYSICS - 2013
S.NO HTNO RANK
1 9101001 6
2 9101002 11
3 9101003 8
4 9101004 7
5 9101005 20
6 9101006 ABSENT
7 9101007 N.Q.
8 9101008 N.Q.
9 9101009 17
10 9101010 5
11 9101011 18
12 9101012 1
13 9101013 12
14 9101014 N.Q.
15 9101015 2
16 9101016 3
17 9101017 19
18 9101018 14
19 9101019 ABSENT
20 9101020 10
21 9101021 13
22 9101022 16
23 9101023 4
24 9101024 15
25 9101025 9
26 9101026 N.Q.
Sd/-
Dierctor
Date.:19-09-2013
POST M.Sc. DIPLOMA IN RADIOLOGICAL PHYSICS - 2013
S.NO HTNO RANK
1 9101001 6
2 9101002 11
3 9101003 8
4 9101004 7
5 9101005 20
6 9101006 ABSENT
7 9101007 N.Q.
8 9101008 N.Q.
9 9101009 17
10 9101010 5
11 9101011 18
12 9101012 1
13 9101013 12
14 9101014 N.Q.
15 9101015 2
16 9101016 3
17 9101017 19
18 9101018 14
19 9101019 ABSENT
20 9101020 10
21 9101021 13
22 9101022 16
23 9101023 4
24 9101024 15
25 9101025 9
26 9101026 N.Q.
Sd/-
Dierctor
Date.:19-09-2013
No comments:
Post a Comment