| Project Title | MEASUREMENT TO MANAGEMENT (M2M): IMPROVED WATER USE EFFICIENCY AND AGRICULTURAL PRODUCTIVITY THROUGH EXPERIMENTAL SENSOR NETWORK (MUE) |
| Reference Number | IIT/SRIC/R/MUE/2013/155, DATED 10th October, 2013 |
| Temporary Position(s) | Junior / Senior Research Fellow |
| Number of vacancies | 6 |
| Consolidated Compensation | Rs.16,000/- - Rs. 18,000/-p.m. (depending upon qualification & experience) |
| Coordinator / PI | Dr. N. S. Raghuwanshi, Dept. of Agrl. & Food Engg. |
| Qualifications & Experience | B. Tech in Agricultural or Civil Engineering, Master’s Degree in Agricultural or Civil Engineering with specialization in Soil and Water Conservation Engineering / Irrigation and Drainage Engineering / Land and Water Resources Engineering / Water Resources Engineering / Environmental Engineering. B. Tech. in Electronics and Communication Engineering with 2 year experience in research M.Sc. (Ag.) with specialization in Agronomy/ Soil Science/ Soil and Water Conservation |
| Relevant Experience | Experience in Hydrological Modeling, GIS and Remote Sensing, Wireless Sensor Network, Statistical Analysis |
| Last Date | 28 Oct 2013 |
| Application Fee | Rs. /- |
CAREER
Thursday, 17 October 2013
IIT Kharagpur Junior / Senior Research Fellow
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment