Programme | Eligibility |
M.Sc. (Nursing) | B.Sc. Nursing graduate with one year of experience in a hospital or in a College or in a School of Nursing or in Community Health Program after registration in State Nursing Council. |
M.Sc. Medical Biochemistry | Applicant should have qualified in a 3 year B.Sc. Degree Examination of a recognized University with Biochemistry or Chemistry as main subject with Biology/ Botany/ Zoology as ancillary subject. Or Candidates with B.Sc. Degree in Medical Laboratory Technology from a recognized University. |
M.Sc. MLT – Microbiology | Applicants should have qualified in a 3 years B.Sc. Degree Examination of a recognized University with Microbiology/ Biotechnology as main subject with Biology/ Botany/ Zoology as ancillary subject/ B.Sc. Zoology. Or Candidates with B.Sc. Degree in Medical Laboratory Technology from a recognized university |
M.Sc. MLT –Pathology | Applicants should have qualified in a 3 years B.Sc. Degree Examination of a recognized University with Medical Lab Technology/ Biotechnology as main subject with Biology/ Botany/ Zoology as ancillary subject/ B.Sc. Zoology. |
M.Sc. Medical Physiology | Applicants should have qualified in B.Sc. Nursing, B.Sc. (3 years) in Physiology/ Biotechnology as main subject with Biology/ Botany/ Zoology as ancillary subject/ B.Sc. Zoology. Or candidates with B.Sc. degree in Medical Lab Technology from a recognized University. |
M.Sc. Medical Physics | A Candidate who has passed the Degree Examination in B.Sc. Physics with allied/ Ancillary Mathematics and Chemistry or Triple Major with Physics, Mathematics and Chemistry of any recognized University. |
M.Sc. Biostatistics (Medical Biometrics) | A Candidate who has passed the Degree Examination in B.Sc. Degree in Statistics (Major) OR B.Sc. degree in Mathematical Science with Statistics as a subject from any recognized University or an examination of some other University accepted by the institute. |
Master of Public Health | - Any applicant with qualification of MBBS Degree/ BDS (Dental)/ BE/ B.Tech. (Any Branch) / B.Sc. (Nursing)/ B.V.Sc. (Veterinary Science)/ AYUSH/ Allied Health or Social Sciences of any recognized University/ Statutory Body, in first attempt with at least 50% marks in aggregate.
- Two years of completed work experience in public health system is mandatory (on or before 31st July, 2015). |
Post Basic Diploma Programme in Nursing
· Critical Care Nursing
· Cardio-Thoracic Nursing
· Operation Room Nursing
· Oncology Nursing
· Neonatal Nursing | - Must be a registered nurse (R.N. and R.M.) or equivalent.
- Possess Diploma in General Nursing and Midwifery with one year experience as Staff Nurse or B.Sc. Nursing or equivalent.
- The prescribed experience will be calculated only after obtaining the license from the state nursing council.
- Age Limit: The Upper age limit is 40years as on 31st July, 2015 and the age relaxation for SC/ ST/ OBC/ Service candidates are as per Government rules. |
How to Apply:
- Log on to link in the Home page www.jipmer.edu.in and navigate to the link Apply on-line BSc/MSc/MPH/PhD admission – July 2015.
- Candidates can apply online.
- Application fee: UR/ OBC Rs.700, SC/ ST/ OPH Rs.500
Selection Process:
- Method of Selection through Entrance Examination conducted by JIPMER.
- Entrance Test is online based distributed object system of 90 minutes duration.
Important Dates:
On-line Registration closes on: 8th June, 2015
Download of Hall Ticket: 25th June to 12th July, 2015
Date of Entrance Examination: 12th July, 2015
Expected date of publication of Merit list: 17th July, 2015
For admission brochure: http://jipmer.edu.in/wp-content/uploads /2015/04/M.Sc_.MPHPh_.D-Prospectus-FINAL-2015-DEANupdated.pdf
(or)
http://jipmer.edu.in/wp-content/uploads /2015/04/P.B.D.-in-Nursing-Prospectus-2015-UPDATED.pdf
For more details, please visit: http://jipmer.edu.in/announcements /entrance-examination-for-msc-mph-pbd-courses/
|
No comments:
Post a Comment