Discipline wise Vacancies are as given below:
Engineering Streams | Equivalent Stream (AICTE Appd) | Vacancies |
SSC(T)- 45 Men | SSCW(T)- 16 Women |
Civil | Civil Engg, Civil Engg(Structural Engg), Structural Engg. | 20 | 01 |
Mechanical | Mechanical Engg, Mechanical (Mechatronics) Engg, Mechanical & Automation Engg | 15 | 02 |
Electrical/ Electrical & Electronics | Electrical Engg, Electrical Engg. (Electronics & Power), Power System Engg, Electrical & Electronics Engg | 15 | 02 |
Automobile/ Workshop Technology | Automobile Engg | 02 | 01 |
Aeronautical/ Aviation/ Aerospace/ Ballistics/Avionics | Aeronautical Engg. | 02 | 01 |
Computer Sc. & Engg./Computer Tech./ InfoTech/ M.Sc. (Computer Sc) | Computer Engg, Computer Science, Computer Science Engg, Computer Science & Engg, Information Science & Engg. | 10 | 02 |
Electronics & Telecommunication/ Electronics & Communication/ Satellite Communication | Electronics & Telecommunication Engg, Telecommunication Engg, Electronics & Communication Engg, Electronics & Electrical Communication Engg. | 14 | 02 |
Electronics/ Opto Electronics/ Fibre Optics/ Micro Electronics & Microwave | Power Electronics & Drives | 09 | 01 |
Electronics & Instrumentation/ Instrumentation | Applied Electronics & Instrumentation Engg, Electronics & Instrumentation Engg, Electronics & Instrumentation Control Engg, Instrumentation Technology. | 03 | 01 |
Architecture/ Building construction Technology | Architecture Engg | 02 | 01 |
Food Tech/ Bio. Tech/ Bio Medical Engg | Bio-Technology, Medical Electronics. | 03 | 02 |
Chemical Engg | - | 01 | 01 |
Metallurgy & Explosives/ Metallurgical Engg | Metallurgical Engg, Metallurgy & Material Technology, Metallurgy & Material Engg, Metallurgy & Engg & Material Science, Metallurgy and Explosives. | 01 | 01 |
Industrial/ Manufacturing Engg/ Industrial Engg & Mgt/Production | Industrial Engg, Industrial Engg & Management, Industrial & Production Engg, Industrial Engg & Mgt., Industrial Manufacturing. | 02 | 01 |
| Total | 100 | 09 |
Qualification: Candidates who have passed Engineering degree or are studying in the final year of Engineering course, are eligible to apply. The candidates appearing in the final year examination of Degree Course should be able to produce the Engineering degree within 12 weeks from the date of commencement of training at OTA. Such candidates will be inducted on Additional Bond Basis for recovery of the cost of training at OTA as notified from time to time as well as stipend and pay & allowances paid, in case they fail to produce the requisite Degree Certificate.
How to Apply: Candidates can apply online only.
Last Date: 30-Jan-2015
For more details, please visit: http://www.davp.nic.in/WriteReadData /ADS/eng_10601_48_1415b.pdf
|
No comments:
Post a Comment