Category -1: PB-I (Rs. 520 – 2020) + GP Rs. 280/240/- (Quota- 6)
Sl. No. | Name of Sports Discipline | Speciality (Position/Events) | Sports persons proposed to be recruited |
1 | Archery (Men & Women) | Recurve/Compound | 03 |
2 | Athletics (Men) | For any events | 01 |
3 | Athletics (Women) | For any events | 01 |
4 | Weightlifting (Women) | For any weight category | 01 |
Category -2: PB-I (Rs. 520 – 2020) + GP Rs. 200/190/- (Quota- 20)
Sl. No. | Name of Sports Discipline | Speciality (Position/Events) | Sports persons proposed to be recruited |
1 | Archery (Men) | Recurve/Compound | 01 |
2 | Archery (Women) | Recurve/Compound | 01 |
3 | Athletics (Women) | Long Jump/Triple Jump/Heptathlon | 02 |
4 | Badminton (Women) | - | 01 |
5 | Basketball (Men) | Point Guard/Guard/Pivot | 02 |
6 | Basketball (Women) | Bal Handler/ Forward | 02 |
7 | Cycling (Men) | Endurance | 02 |
8 | Gymnastics (Men) | All Rounder | 01 |
9 | Hockey (Men) | Goal keeper/Half Back/Al Rounder | 02 |
10 | Kabadi (Men) | Al Rounder | 01 |
11 | Kabadi (Women) | Right Cover/Raider | 01 |
12 | Shooting (Men/ Women) | 0.2 Prone/3P | 01 |
13 | Water polo (Men) | Line | 01 |
14 | Weightlifting(Men) | Category-85Kgs | 01 |
15 | Weightlifting(Women) | Category-75Kgs | 01 |
Qualifications:
- Category 1: Minimum degree from a recognised university or its equivalent.
- Category 2: i). Minimum pass in Matriculation or its equivalent. Or ii). Passed out Act Apprenticeship/ ITI, no other qualification including Diploma in Engineering/ BE will be accepted as an alternative qualification. Act Apprenticeship/ITI certificate must be approved by SCVT/NCVT.
Age (As on 01/01/2015): 18 - 25 years
How to Apply: The completed application in the prescribed format along with all relevant documents must reach "The Chief Personnel Officer, Eastern Railway Headquarters, 17, Netaji Subhas Road (Fairlie Place), Kolkata- 700001".
Last Date: 07-Jan-2015
For more details, please visit: http://www.er.indianrailways.gov.in/cris/
uploads/files/1417692351668-Detailed%20Notification(sports%20quota)%202014-15.pdf
No comments:
Post a Comment