Sl. No. | Name of Game | Vacancies (Category) | Event/Position/Weight Category | Pay Scale with Grade Pay (GP) |
1 | Archery | 01 (Men) | 50 Mts. Compound Event | PB-1, Rs.5,200-20,200 with GP Rs.2,800/2,400 |
01 (Women) | 50 Mts. Compound Event | PB-1, Rs.5,200-20,200 with GP Rs.2,800/2,400 |
2 | Athletics | 01 (Men) | Shot-put | PB-1, Rs.5200-20200 with GP Rs.2,000/1,900 |
01 (Men) | High jump | PB-1, Rs.5200-20200 with GP Rs.2,000/1,900 |
01 (Men) | 400 M | PB-1, Rs.5200-20200 with GP Rs.1800 |
01 (Women) | Stipple chase | PB-1, Rs. 5200-20200 with GP Rs. 2,000/1,900 |
01 (Women) | Hammer Throw | PB-1, 5200-20200 with GP 2,000/1,900 |
01 (Women) | 400 M Hurdle | PB-1, 5200-20200 with GP 2,000/1,900 |
01 (Women) | Shot-put | PB-1, 5200-20200 with GP 1800 |
01 (Women) | Discuss | PB-1, 5200-20200 with GP 1800 |
01 (Women) | 500 M | PB-1, 5200-20200 with GP 1800 |
01 (Women) | Heptathlon | PB-1, 5200-20200 with GP 1800 |
3 | Boxing | 01 (Men) | 49 Kg | PB-1, 5,200-20,200 with GP 1,800 |
01 (Women) | 69 Kg. | PB-1, 5,200-20,200 with GP 2,800/2,400 |
01 (Women) | +81 Kg. | PB-1, 5,200-20,200 with GP 2000/1,900 |
4 | Kabaddi | 01 (Men) | All-rounder | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | Raider | PB-1, 5,200-20,200 with GP 1,800 |
5 | Power lifting | 01 (Men) | 59 Kg. | PB-1, 5,200-20,200 with GP 1,800 |
01 (Men) | 74 Kg. | PB-1, 5,200-20,200 with GP 2,800/2,400 |
01 (Men) | 93 Kg. | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | 120+ Kg. | PB-1, 5,200-20,200 with GP 2000/1,900 |
6 | Shooting | 01(Men) | 10 M Air Pistol | PB-1, 5,200-20,200 with GP 2000/1,900 |
7 | Volleyball | 01 (Men) | Universal | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | Setter | PB-1, 5,200-20,200 with GP 1,800 |
8 | Wrestling | 01 (Men) | 59 Kg. in GR | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | 75 Kg. in GR | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | 85 Kg. in GR | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Men) | 125 Kg. in FS | PB-1, 5,200-20,200 with GP 2000/1,900 |
01 (Women) | 53 Kg. in FS | PB-1, 5,200-20,200 with GP 1,800 |
01 (Women) | 60 Kg. in FS | PB-1, 5,200-20,200 with GP 2,800/2,400 |
01 (Women) | 75 Kg. in FS | PB-1, 5,200-20,200 with GP 2000/1,900 |
Total | 31 (05 posts in GP 2800/2400, 16 posts in GP 2000/1900 & 10 posts in GP 1800) |
Qualification: Graduate.
Age Limit (As on 01/07/15): 18-25 years
Examination Fee: DD/ Indian Postal Order of Rs.100/- for all grade pay DD/ IPO should be drawn in favour of shown in table below. The DD/ IPO are non-refundable in any case. Candidates are advised to fill DD/ IPO details in application form in the space provided for the same. No examination fee for SC/ ST/ Women/ Minorities candidates. Economically Backward candidates having annual family income less than Rs.50,000/- P.A. are also exempted.
How to Apply: The completed application in the prescribed format along with all relevant documents must reach the following address:
Sl.No. | Name of Unit/ Division/ Workshop | Address to which the application is to be sent | DD/IPO of any nationalized bank/scheduled bank/Post Office in favour of and payable at |
1 | Head Quarter | Assistant Personnel Officer (Rectt.), Railway Recruitment Cell, North Western Railway, Power House Road, Opposite DRM office, Jaipur-302006 | In favour of “North Western Railway Sports Association”, payable at Jaipur/G.P.O. Jaipur |
2 | Ajmer Division | Senior Divisional Personnel Officer, DRM’s Office, North Western Railway, Ajmer, Rajasthan.305001 | In favour of “Ajmer Division Sports Association”, payable at Ajmer/G.P.O. Ajmer |
3 | Bikaner Division | Senior Divisional Personnel Officer, DRM’s Office, North Western Railway, Bikaner, Rajasthan. 333401 | In favour of “Bikaner Division Sports Association”, payable at Bikaner/G.P.O. Bikaner |
4 | Jaipur Division | Sr. Divisional Personnel Officer, DRM’s Office, North Western Railway, Jaipur, Rajasthan. 302006 | In favour of “Jaipur Division Sports Association”, payable at Jaipur/G.P.O. Jaipur |
5 | Jodhpur Division | Sr. Divisional Personnel Officer, DRM’s Office, North Western Railway, Jodhpur, Rajasthan-342001 | In favour of “Jodhpur Division Sports Association”, payable at Jodhpur/G.P.O. Jodhpur |
6 | Ajmer Workshop | Dy. Chief Personnel Officer, North Western Railway, Ajmer Workshop, Ajmer, Rajasthan. 305001 | In favour of “Ajmer Workshop Sports Association”, payable at Ajmer/G.P.O. Ajmer |
|
No comments:
Post a Comment